RESULTADOS DE CARRERA

CAMPEOANTO: Copa Yomel 2024
CIRCUITO: Watkins Glen International – Boot
DÍA: 31 de Octubre 2024
FECHA: 22

RESULTADOS
OFICIALES

POS PILOTO TIEMPO DIFERENCIA
1 3 Gonzalo Fabi 1:56.767 0
2 5 Carlos Mouesca 1:57.043 -276
3 7 Nahuel Fredes 1:57.043 -276
4 10 Luiz Andrade 1:57.270 -503
5 12 Facundo Daniele 1:57.318 -0.55
6 99 Lautaro Gayoso 1:57.332 -564
7 15 Francisco Quiroga 1:57.357 -589
8 95 Felipe Solari 1:57.434 -667
9 26 Agustín Fernandez 1:57.445 -678
10 47 Kaique Piropo 1:57.458 -0.69
11 16 Marcelo Reales 1:57.495 -727
12 48 Julian Longo 1:57.572 -805
13 32 Ivan Flores 1:57.619 -852
14 122 Diego Villarreal 1:57.693 -925
15 9 Ayrton Reutemann 1:57.727 -0.96
16 127 Lucas Alvarez 1:57.733 -965
17 28 Cristian Reynoso 1:57.795 -1.027
18 30 Christian Agostinelli 1:57.845 -1.078
19 114 Alejandro Zagert 1:57.877 -1.11
20 172 Juan Gallego 1:58.134 -1.367
21 111 Tomas Panero 1:58.305 -1.538
22 42 Alejandro Maffeo 1:58.558 -1.79
23 137 Favio Fanuele 1:58.583 -1.816
24 34 Matias Bustos 1:58.709 -1.941
25 55 Patricio Montivero 1:58.722 -1.954
26 57 Ismael Melo 1:59.094 -2.327
27 178 Matias Galliani 1:59.165 -2.398
28 33 Ruben Mazzoni 1:59.447 -2.68
29 76 Giancarlo Cattaneo 1:59.907 -3.139
30 40 Eugenio Huisi 1:59.969 -3.201
31 50 Luis Quinteros 2:00.532 -3.765
32 53 Nelson Vergara 2:01.018 -4.251
33 38 Eugenio Gordo 0

POS PILOTO PARTIDA DIFERENCIA LIDERÓ PROMEDIO VUELTA RÁPIDA
1 3 Gonzalo Fabi 1 0 11 1:57.853 1:57.036
2 5 Carlos Mouesca 2 -3.133 0 1:58.138 1:57.299
3 7 Nahuel Fredes 3 -3.217 0 1:58.146 1:57.107
4 10 Luiz Andrade 4 -4.644 0 1:58.275 1:57.301
5 12 Facundo Daniele 5 -5.209 0 1:58.327 1:57.282
6 99 Lautaro Gayoso 6 -5.699 0 1:58.371 1:57.370
7 26 Agustín Fernandez 9 -6.256 0 1:58.421 1:57.406
8 47 Kaique Piropo 10 -7.1 0 1:58.498 1:57.346
9 95 Felipe Solari 8 -7.715 0 1:58.554 1:57.334
10 15 Francisco Quiroga 7 -8.37 0 1:58.614 1:57.233
11 114 Alejandro Zagert 19 -15.937 0 1:59.300 1:57.968
12 127 Lucas Alvarez 16 -23.858 0 2:00.021 1:58.289
13 34 Matias Bustos 24 -27.715 0 2:00.371 1:58.526
14 122 Diego Villarreal 14 -30.073 0 2:00.586 1:58.715
15 33 Ruben Mazzoni 28 -37.221 0 2:01.235 1:59.018
16 53 Nelson Vergara 32 -42.468 0 2:01.711 1:58.939
17 40 Eugenio Huisi 30 -45.43 0 2:01.981 1:59.761
18 76 Giancarlo Cattaneo 29 -1:02.956 0 2:03.574 2:00.734
19 50 Luis Quinteros 31 -1L 0 2:16.021 2:01.262
20 137 Favio Fanuele 23 -1L 0 2:19.916 1:58.435
21 9 Ayrton Reutemann 15 -3L 0 2:44.675 1:58.087
22 30 Christian Agostinelli 18 -3L 0 2:53.632 1:59.648
23 55 Patricio Montivero 25 -4L 0 3:07.616 1:59.395
24 38 Eugenio Gordo 33 -5L 0 3:42.454 1:59.734
25 57 Ismael Melo 26 -6L 0 4:21.420 2:00.744
26 178 Matias Galliani 27 -6L 0 4:36.941 2:00.275
27 172 Juan Gallego 20 -8L 0 7:49.969 2:00.985
28 28 Cristian Reynoso 17 -10L 0 3:14.050
29 42 Alejandro Maffeo 22 -10L 0 3:29.795
30 16 Marcelo Reales 11 -11L 0 0
31 48 Julian Longo 12 -11L 0 0


OBSERVACIONES

  • EXCLUSION #111 POR MANIOBRA EN PERJUICIO DE #28 CRISTIAN REYNOSO V1
  • EXCLUSION DEL EVENTO #32 IVAN FLORES POR MANIOBRA EN PERJUICIO DE VARIOS COMPETIDORES V1

POS PILOTO PARTIDA DIFERENCIA LIDERÓ PROMEDIO VUELTA RÁPIDA
1 3 Gonzalo Fabi 12 0 4 1:58.527 1:57.071
2 26 Agustín Fernandez 6 -1 5 1:58.618 1:57.409
3 127 Lucas Alvarez 1 -2.802 0 1:58.783 1:58.646
4 10 Luiz Andrade 9 -2.977 0 1:58.798 1:57.919
5 5 Carlos Mouesca 11 -3.195 0 1:58.817 1:57.842
6 99 Lautaro Gayoso 7 -3.903 0 1:58.882
7 95 Felipe Solari 4 -4.608 0 1:58.947 1:57.289
8 122 Diego Villarreal 14 -7.111 0 1:59.173 1:57.960
9 111 Tomas Panero 19 -8.115 0 1:59.264 1:58.494
10 9 Ayrton Reutemann 22 -8.483 0 1:59.297 1:57.862
11 47 Kaique Piropo 5 -8.988 0 1:59.345 1:57.126
12 28 Cristian Reynoso 29 -10.574 0 1:59.487 1:57.697
13 15 Francisco Quiroga 3 -14.502 0 1:59.846 1:57.493
14 34 Matias Bustos 13 -17.052 0 2:00.077 1:58.762
15 53 Nelson Vergara 16 -18.019 0 2:00.165 1:58.567
16 55 Patricio Montivero 24 -25.517 0 2:00.846 1:59.174
17 33 Ruben Mazzoni 15 -25.945 0 2:00.885 1:59.065
18 114 Alejandro Zagert 2 -26.117 2 2:00.902 1:57.790
19 38 Eugenio Gordo 25 -29.962 0 2:01.250 1:59.009
20 76 Giancarlo Cattaneo 18 -37.679 0 2:01.952 1:58.764
21 50 Luis Quinteros 20 -48.931 0 2:02.974 2:00.770
22 12 Facundo Daniele 8 -1:27.296 0 2:06.463 1:57.899
23 7 Nahuel Fredes 10 -3 L 0 2:55.531 1:58.875
24 172 Juan Gallego 28 -8 L 0 2:04.787 1:58.585
25 30 Christian Agostinelli 23 -9 L 0 2:37.047
26 137 Favio Fanuele 21 -9 L 0 2:39.515
27 42 Alejandro Maffeo 30 -10 L 0 2:14.448
28 178 Matias Galliani 27 -10 L 0 2:14.544
29 57 Ismael Melo 26 -10 L 0 2:14.750
30 16 Marcelo Reales 31 -11 L 0 0
31 48 Julian Longo 32 -11 L 0 0

 

OBSERVACIONES

  • EXCLUSION #40 EUGENIO HUISI POR MANIOBRA PELIGROSA EN PERJUICIO DE #172 JUAN GALLEGO Y #33 RUBEN MAZZONI V4